Weather statistics for Arrecife, Canary Islands, Spain
|
|
| average | min. | max. | precipit… days |
|
|---|---|---|---|---|
| January | 63 °F | 57 °F | 69 °F | 4 |
| February | 64 °F | 57 °F | 70 °F | 3 |
| March | 65 °F | 58 °F | 72 °F | 3 |
| April | 66 °F | 59 °F | 73 °F | 1 |
| May | 68 °F | 61 °F | 76 °F | |
| June | 71 °F | 65 °F | 78 °F | |
| July | 75 °F | 68 °F | 82 °F | |
| August | 76 °F | 69 °F | 84 °F | |
| September | 76 °F | 69 °F | 83 °F | |
| October | 72 °F | 66 °F | 79 °F | 2 |
| November | 69 °F | 62 °F | 75 °F | 3 |
| December | 65 °F | 59 °F | 71 °F | 4 |
Current forecast for Arrecife