Weather statistics Peniche, Portugal
|
|
| average | min. | max. | precipit… days |
|
|---|---|---|---|---|
| January | 53 °F | 48 °F | 57 °F | 9 |
| February | 54 °F | 50 °F | 58 °F | 10 |
| March | 55 °F | 51 °F | 60 °F | 6 |
| April | 56 °F | 53 °F | 60 °F | 9 |
| May | 59 °F | 56 °F | 63 °F | 6 |
| June | 62 °F | 59 °F | 66 °F | 3 |
| July | 65 °F | 62 °F | 69 °F | 1 |
| August | 65 °F | 62 °F | 69 °F | 1 |
| September | 65 °F | 61 °F | 69 °F | 4 |
| October | 62 °F | 58 °F | 66 °F | 9 |
| November | 58 °F | 54 °F | 63 °F | 8 |
| December | 55 °F | 51 °F | 59 °F | 10 |
Current forecast , Peniche